
2008 Adult Athletics Information
Durham Parks and Recreation
400 Cleveland Street
Durham, NC 27701
(919) 560-4355
8 Man Contact
Durham Parks & Recreation
Mike Patterson - 919 560
4355, ext. 221
Email
michael.patterson@durhamnc.gov
Weather Line / Game Information
Schedule: Men's Division
|
|
W L T |
|
1 Eagles 2 Cowboys 3 Practice Squad 4 set It Off 5 One Love
|
2 0 0 1 1 0 1 1 0 0 1 0 0 1 0
|
| Location: Pineywood Park | Day: Saturdays & Sundays | |||||||
| 1. Eagles 2-0 | 4. Set It Off 0-1 | |||||||
| 2. Cowboys 1-1 | 5. One Love 0-1 | |||||||
| 3. Practice Squad 1-1 | ||||||||
| Saturday, Sept. 13 | Saturday, Sept. 20 | |||||||
| 10:00 | 1 vs. 2 | 21-0 | 10:00 | 5 vs. 2 | 21-0 | |||
| 11:30 | 3 vs. 4 | 20-21 | 11:30 | 1 vs. 3 | 21-0 | |||
| Bye | 5 | Bye | 4 | |||||
| Saturday, Sept. 27 | Saturday, Oct. 4 | |||||||
| 9:30 | 5 vs. 1 | 10:00 | 3 vs. 5 | |||||
| 11:00 | 2 vs. 4 | 11:30 | 4 vs. 1 | |||||
| Bye | 3 | Bye | 2 | |||||
| Saturday, Oct. 11 | Sunday, Oct. 12 | |||||||
| 10:00 | 2 vs. 3 | 2:00 | 2 vs. 1 | |||||
| 11:30 | 4 vs. 5 | 3:30 | 4 vs. 3 | |||||
| Bye | 1 | Bye | 5 | |||||
| Saturday, Oct. 18 | Saturday, Oct. 25 | |||||||
| 10:00 | 2 vs. 5 | 10:00 | 1 vs. 5 | |||||
| 11:30 | 3 vs. 1 | 11:30 | 4 vs. 2 | |||||
| Bye | 4 | Bye | 3 | |||||
| Sunday, Oct. 26 | Saturday, Nov. 1 | |||||||
| 2:00 | 5 vs. 3 | 10:00 | 3 vs. 2 | |||||
| 3:30 | 1 vs. 4 | 11:30 | 5 vs. 4 | |||||
| Bye | 2 | Bye | 1 | |||||
| Sunday, Nov. 2 | Saturday, Nov. 8 | |||||||
| 2:00 | rain makeups/ | 10:00 | rain makeups/ | |||||
| 3:30 | tournament | 11:30 | tournament | |||||
| Bye | Bye | |||||||
| Saturday, Nov. 15 | Sunday, Nov. 16 | |||||||
| 10:00 | rain makeups/ | 2:00 | rain makeups/ | |||||
| 11:30 | tournament | 3:30 | tournament | |||||
| Bye | Bye | |||||||
| There will be a single elimination tournament immediately | ||||||||
| following regular season play. | ||||||||
Schedule: Women's Division
|
|
W L T |
|
1 Stray Dawgs 2 Meet Up Girls 3 Pink Panthers 4 Rough Riders 5 Bad Newz Bears
|
2 0 0 2 0 0 2 0 0 0 1 0 0 2 0
|
| Location: Pineywood Park | Day: Saturdays and Sundays | ||||||||
| 1. Bad Newz Bears | 0-2 | 4. Pink Panthers 0-1 | |||||||
| 2. Stray Dawgs 2-0 | 5. Rough Riders 0-1 | ||||||||
| 3. Meet up Girls 2-0 | |||||||||
| Saturday, Sept. 13 | Saturday, Sept. 20 | ||||||||
| 1:00 | 1 vs. 2 | 14-12 | 1:00 | 5 vs. 2 | 21-0 | ||||
| 2:30 | 3 vs. 4 | 21- 0 | 2:30 | 1 vs. 3 | 28-13 | ||||
| Bye | 5 | Bye | 4 | ||||||
| Sunday, Sept. 28 | Saturday, Oct. 4 | ||||||||
| 2:00 | 5 vs. 1 | 1:00 | 3 vs. 5 | ||||||
| 3:30 | 2 vs. 4 | 2:30 | 4 vs. 1 | ||||||
| Bye | 3 | Bye | 2 | ||||||
| Sunday, Oct. 5 | Saturday, Oct. 11 | ||||||||
| 1:00 | 2 vs. 3 | 2:00 | 2 vs. 1 | ||||||
| 2:30 | 4 vs. 5 | 3:30 | 4 vs. 3 | ||||||
| Bye | 1 | Bye | 5 | ||||||
| Saturday, Oct. 18 | Saturday, Oct. 25 | ||||||||
| 1:00 | 2 vs. 5 | 1:00 | 1 vs. 5 | ||||||
| 2:30 | 3 vs. 1 | 2:30 | 4 vs. 2 | ||||||
| Bye | 4 | Bye | 3 | ||||||
| Saturday, Nov. 1 | Saturday, Nov. 8 | ||||||||
| 1:00 | 5 vs. 3 | 2:00 | 3 vs. 2 | ||||||
| 2:30 | 1 vs. 4 | 3:30 | 5 vs. 4 | ||||||
| Bye | 2 | Bye | 1 | ||||||
| Sunday, Nov. 9 | Saturday, Nov. 15 | ||||||||
| 2:00 | rain makeups/ | 1:00 | rain makeups/ | ||||||
| 3:30 | tournament | 2:30 | tournament | ||||||
| Bye | Bye | ||||||||
| Saturday, Nov. 22 | Sunday, Nov. 23 | ||||||||
| 1:00 | rain makeups/ | 2:00 | rain makeups/ | ||||||
| 2:30 | tournament | 3:30 | tournament | ||||||
| Bye | Bye | ||||||||
| There will be a single elimination tournament immediately | |||||||||
| following regular season play. | |||||||||
Action Photo Book
Copyright 2006 - Flagfootball.org * All Rights Reserved
All printed / text material and images are the intellectual property of
FlagFootball.org and the NCFFA unless otherwise noted.
You cannot copy or duplicate any
item contained within this website without the written permission of the NCFFA
or FlagFootball.org.
League, team or corporate logo's are the property of their respective
owners. For
questions or comments, please contact:
Tim Langdon
FlagFootball.org © 1987-2008 09/25/2008
REGISTRATION INFORMATION
Age: 17 years old and up
Fee: $280 per team - $10 non-city resident fee per
person
Registration Dates: July 29 July 30, 2008
Information on the 2009 youth flag football season will be updated in December. Please check back for the latest information.
Age: 6-14 years old on or by January 1, 2008Youth Flag Football Rules Packet