|
|
![]() |
|
NORTH CAROLINA FLAG FOOTBALL ASSOCIATION
2007 USFTL Orlando National Flag Football Tournament
January 2008 - Orlando, FL
317 Teams Competed - 15 from North Carolina
Former National Champions from North Carolina
Wolpack - NCSU won Coed many times
Cardinals 2003 and RDU Assault 2007 - 5 man Contact
Blinco's 1997 - 8 Man Screen Flag
Photos
| Teams | League | Division | Tournament Record | Finish | 2008 USFTL National Rankings | 2007 NCFFA North Carolina Rankings |
| Fruition | Charlotte | 7 man Screen - A Div. | 7th Tied | |||
| Ronnie Davis Towing | Asheville | 7 man Screen - A Div. | 9th Tied | |||
| Hurricanes | Wrightsville Beach | 7 man Screen - A Div. | 9th Tied | 3rd | ||
| Prolifefitness.com | Charlotte | 7 man Screen - A Div. | 13th Tied | |||
| RDU Assault | Raleigh | 4 Man Screen | 21st Tied | 2nd | ||
| NC All Stars | Raleigh | 5 Man Contact | 5th | 2nd | ||
| RDU Assault | Raleigh | 5 Man Contact | 7th Tied | 1st | ||
| Oilers | Fayetteville | 5 Man Contact | 23rd Tied | not ranked | ||
| Cardinal's | Raleigh | 8 man Contact - B Div. | 19th Tied | 1st | ||
| Oilers | Fayetteville | 8 Man Contact - C Div. | 8th Tied | |||
| GameSharks | Charlotte | 8 Man Contact - C Div. | 11th Tied | |||
| Nation of the South | Raleigh | 8 Man Contact - C Div. | 23rd Tied | |||
| Q.C.U. | Charlotte | 8 Man Contact - C Div. | 33rd Tied | |||
| Carolina Connection | Charlotte | 9 Man Lineman Ineligible | 18th Tied | |||
| All Stars | Charlotte | 9 Man Lineman Ineligible | 18th Tied | |||
2008 Orlando Nationals
|
|
|
|||||
|
|
|
|||||
|
|
|
||||||
Copyright 2006 - Flagfootball.org * All Rights Reserved
All printed material and images are the intellectual property of
FlagFootball.org unless otherwise noted.
League, team or corporate logo's are the property of their respective
owners. For
questions or comments, please contact:
Tim Langdon
FlagFootball.org © 1987-2008
09/26/2008