Wilmington Flag Football League 1998 Final Standings
1998 Final Standings
| Place | Team | Record | PF / PA |
| 1 | Hurricanes | 8-0 | PF 215 / PA-82 |
| 2 | Wilmington Wolfpack | 5-3 | PF163 / PA-140 |
| 3 | Schiavone Painting | 5-3 | PF-106 / PA-77 |
| 4 | Mailbox Express | 5-3 | PF-161 / PA-85 |
| 5 | Sport Shots | 4-4 | PF-154 / PA-131 |
| 6 | Farm Bureau Ins | 3-5 | PF-73 / PA-157 |
| 7 | Ultracraft Cabinets | 3-5 | PF-123 / PA-151 |
| 8 | Blockade Runner Hotel | 2-6 | PF-83 / PA-126 |
| 9 | Orange Crush | 1-7 | PF-59 / PA-194 |
The Hurricanes of Wilmington N.C. captured the league Championship with a
perfect 8-0 season. The league fielded 9 teams in its first season. A single
elimination tourn. will start Dec. 6, 1998 with winner advancing to Atlanta.
The league officers are Chuck & Greg Pennington, and Tom Bowker.
dpennington@cape-fear.net
Chuck Pennington
Wilmington, N.C.