WRIGHTSVILLE BEACH PARKS AND RECREATION
SPRING 2008 FLAG FOOTBALL
REGULAR SEASON REASULTS
| CREST DIVISION | W/L | WAVE DIVISION | W/L | ||||
| 1 | Wilmington Pack | 11 - 0 | 1 | Click-Clack | 11 - 0 | ||
| 2 | Hurricanes | 9 - 2 | 2 | Down East Warriors | 9 - 2 | ||
| 3 | Capt'n Bills | 9 - 2 | 3 | Port City Barhoppers | 8 - 3 | ||
| 4 | Beach Bumz | 7 - 4 | 4 | Cops and Robbers | 8 - 3 | ||
| 5 | DQF/Two Guys Grille | 6 - 5 | 5 | 22 North Made Men | 7 - 4 | ||
| 6 | The Dirty Boyz | 6 - 5 | 6 | Butterfingers | 6 - 5 | ||
| 7 | 22 North Barflys | 6 - 5 | 7 | Spartans | 5 - 6 | ||
| 8 | O2 Fitness | 5 - 6 | 8 | We Fly High | 4 - 7 | ||
| 9 | Street Legends | 3 - 8 | 9 | Johnstone Jammers | 4 - 7 | ||
| 10 | Braxton Realty/Rm Keys | 3 - 8 | 10 | PPD | 2 - 9 | ||
| 11 | Barry's Bail Bonds | 1 - 10 | 11 | Hooligans | 2 - 9 | OUT | |
| 12 | Salty Dogz | 0 - 11 | OUT | 12 | The Expansion Team | 0 - 11 | OUT |
| (Revised May 8, 2008) |
|
Katie Ryan Program Supervisor Wrightsville Beach Parks & Recreation 1 Bob Sawyer Drive, P. O. Box 626 Wrightsville Beach, NC 28480 (910) 256-7925, Fax (910) 256-7926
|
|
Copyright 2006 - Flagfootball.org * All Rights Reserved
All printed / text material and images are the intellectual property of FlagFootball.org and the NCFFA unless otherwise noted.
You cannot copy or duplicate any item contained within this website without the written permission of the NCFFA or FlagFootball.org.
League, team or corporate logo's are the property of their respective owners. For questions or comments, please contact: Tim Langdon
FlagFootball.org © 1987-2008 05/09/2008